Brazil is in South America and they have their own shoe sizing standard that is completely different from that in the standard US/Canada, Europe or UK. Here is a basic Brazilian Standard Shoe sizing chart table in inches and CM.
[adinserter block=”3″]Have a look at:
Women’s Brazilian Shoe Size Chart & Measurements:
US SIZES |
BRAZIL SIZES |
INCHES |
CM |
---|---|---|---|
5 | 2 | 8.5″ | 21.6 |
5.5 | 2.5 | 8.75″ | 22.2 |
6 | 3 | 8.875″ | 22.5 |
6.5 | 3.5 | 9.0625″ | 23 |
7 | 4 | 9.25″ | 23.5 |
7.5 | 4.5 | 9.375″ | 23.8 |
8 | 5 | 9.5″ | 24.1 |
8.5 | 5.5 | 9.6875″ | 24.6 |
9 | 6 | 9.875″ | 25.1 |
9.5 | 6.5 | 10″ | 25.4 |
10 | 7 | 10.1875″ | 25.9 |
Brazilian Women’s Shoe Size Chart & Measurements by Foot Length
[adinserter block=”3″]
Foot Length (Inches) | US Women’s | Brazilian Women’s (cm) |
---|---|---|
7 1 ⁄ 3 | 1 | 18 |
7 1 ⁄ 2 | 1.5 | 18.5 |
7 2 ⁄ 3 | 2 | 19 |
7 5 ⁄ 6 | 2.5 | 19.5 |
8 | 3 | 20 |
8 1 ⁄ 6 | 3.5 | 20.5 |
8 1 ⁄ 3 | 4 | 21 |
8 1 ⁄ 2 | 4.5 | 21.5 |
8 2 ⁄ 3 | 5 | 22 |
8 5 ⁄ 6 | 5.5 | 22.5 |
9 | 6 | 23 |
9 1 ⁄ 6 | 6.5 | 23.5 |
9 1 ⁄ 3 | 7 | 24 |
9 1 ⁄ 2 | 7.5 | 24.5 |
9 2 ⁄ 3 | 8 | 25 |
9 5 ⁄ 6 | 8.5 | 25.5 |
10 | 9 | 26 |
10 1 ⁄ 6 | 9.5 | 26.5 |
10 1 ⁄ 3 | 10 | 27 |
10 1 ⁄ 2 | 10.5 | 27.5 |
10 2 ⁄ 3 | 11 | 28 |
10 5 ⁄ 6 | 11.5 | 28.5 |
11 | 12 | 29 |
11 1 ⁄ 6 | 12.5 | 29.5 |
11 1 ⁄ 3 | 13 | 30 |
11 1 ⁄ 2 | 13.5 | 30.5 |
11 2 ⁄ 3 | 14 | 31 |
11 5 ⁄ 6 | 14.5 | 31.5 |
12 | 15 | 32 |
12 1 ⁄ 6 | 15.5 | 32.5 |
12 1 ⁄ 3 | 16 | 33 |
12 1 ⁄ 2 | 16.5 | 33.5 |
12 2 ⁄ 3 | 17 | 34 |
Men’s Brazilian Shoe Size Chart & Measurements:
US SIZES |
Brazilian SIZES |
INCHES |
CM |
---|---|---|---|
8 | 6 | 9.9375″ | 25.4 |
8.5 | 6.5 | 10.125″ | 25.7 |
9 | 7 | 10.25″ | 26 |
9.5 | 7.5 | 10.4375″ | 26.7 |
10 | 8 | 10.5625″ | 27 |
10.5 | 8.5 | 10.75″ | 27.3 |
11 | 9 | 10.9375″ | 27.9 |
11.5 | 9.5 | 11.125″ | 28.3 |
12 | 10 | 11.25″ | 28.6 |
12.5 | 10.5 | 11.5″ | 29.2 |
13 | 11 | 11.5625″ | 29.4 |
Brazilian Men’s Shoe Size Chart & Measurements by Foot Length:
[adinserter block=”3″]Foot Length (Inches) | US Men’s | MX Men’s (cm) |
---|---|---|
7 2 ⁄ 3 | 0.5 | 19 |
7 5 ⁄ 6 | 1 | 19.5 |
8 | 1.5 | 20 |
8 1 ⁄ 6 | 2 | 20.5 |
8 1 ⁄ 3 | 2.5 | 21 |
8 1 ⁄ 2 | 3 | 21.5 |
8 2 ⁄ 3 | 3.5 | 22 |
8 5 ⁄ 6 | 4 | 22.5 |
9 | 4.5 | 23 |
9 1 ⁄ 6 | 5 | 23.5 |
9 1 ⁄ 3 | 5.5 | 24 |
9 1 ⁄ 2 | 6 | 24.5 |
9 2 ⁄ 3 | 6.5 | 25 |
9 5 ⁄ 6 | 7 | 25.5 |
10 | 7.5 | 26 |
10 1 ⁄ 6 | 8 | 26.5 |
10 1 ⁄ 3 | 8.5 | 27 |
10 1 ⁄ 2 | 9 | 27.5 |
10 2 ⁄ 3 | 9.5 | 28 |
10 5 ⁄ 6 | 10 | 28.5 |
11 | 10.5 | 29 |
11 1 ⁄ 6 | 11 | 29.5 |
11 1 ⁄ 3 | 11.5 | 30 |
11 1 ⁄ 2 | 12 | 30.5 |
11 2 ⁄ 3 | 12.5 | 31 |
11 5 ⁄ 6 | 13 | 31.5 |
12 | 13.5 | 32 |
12 1 ⁄ 6 | 14 | 32.5 |
12 1 ⁄ 3 | 14.5 | 33 |
12 1 ⁄ 2 | 15 | 33.5 |
12 2 ⁄ 3 | 15.5 | 34 |
Brazilian Shoe Size Chart to US & Canada Conversion ( Men & Women)
Brazilian (cm) | Foot Length (Inches) | US Men’s | US Women’s | UK | EU |
---|---|---|---|---|---|
19 | 7 2 ⁄ 3 | 0.5 | 2 | 0 | 32 |
19.5 | 7 5 ⁄ 6 | 1 | 2.5 | 0.5 | 32.5 |
20 | 8 | 1.5 | 3 | 1 | 33 |
20.5 | 8 1 ⁄ 6 | 2 | 3.5 | 1.5 | 33.5 |
21 | 8 1 ⁄ 3 | 2.5 | 4 | 2 | 34 |
21.5 | 8 1 ⁄ 2 | 3 | 4.5 | 2.5 | 34.5 |
22 | 8 2 ⁄ 3 | 3.5 | 5 | 3 | 35 |
22.5 | 8 5 ⁄ 6 | 4 | 5.5 | 3.5 | 35.5 |
23 | 9 | 4.5 | 6 | 4 | 36.5 |
23.5 | 9 1 ⁄ 6 | 5 | 6.5 | 4.5 | 37 |
24 | 9 1 ⁄ 3 | 5.5 | 7 | 5 | 37.5 |
24.5 | 9 1 ⁄ 2 | 6 | 7.5 | 5.5 | 38 |
25 | 9 2 ⁄ 3 | 6.5 | 8 | 6 | 39 |
25.5 | 9 5 ⁄ 6 | 7 | 8.5 | 6.5 | 39.5 |
26 | 10 | 7.5 | 9 | 7 | 40 |
26.5 | 10 1 ⁄ 6 | 8 | 9.5 | 7.5 | 40.5 |
27 | 10 1 ⁄ 3 | 8.5 | 10 | 8 | 41.5 |
27.5 | 10 1 ⁄ 2 | 9 | 10.5 | 8.5 | 41.5 |
28 | 10 2 ⁄ 3 | 9.5 | 11 | 9 | 42.5 |
28.5 | 10 5 ⁄ 6 | 10 | 11.5 | 9.5 | 43.5 |
29 | 11 | 10.5 | 12 | 10 | 44 |
29.5 | 11 1 ⁄ 6 | 11 | 12.5 | 10.5 | 44.5 |
30 | 11 1 ⁄ 3 | 11.5 | 13 | 11 | 45.5 |
30.5 | 11 1 ⁄ 2 | 12 | 13.5 | 11.5 | 46 |
31 | 11 2 ⁄ 3 | 12.5 | 14 | 12 | 46.5 |
31.5 | 11 5 ⁄ 6 | 13 | 14.5 | 12.5 | 47 |
32 | 12 | 13.5 | 15 | 13 | 47.5 |
32.5 | 12 1 ⁄ 6 | 14 | 15.5 | 13.5 | 48.5 |
33 | 12 1 ⁄ 3 | 14.5 | 16 | 14 | 49 |
33.5 | 12 1 ⁄ 2 | 15 | 16.5 | 14.5 | 49.5 |
34 | 12 2 ⁄ 3 | 15.5 | 17 | 15 | 50 |
Brazilian Kids Shoe Size Chart & Measurements:
Foot length (inches) | US Kids | Brazilian Kids (cm) |
---|---|---|
3 5/8 | 1 | 9 |
4 | 2 | 10 |
4 3/8 | 3 | 11 |
4 3/4 | 4 | 12 |
5 | 5 | 12.5 |
5 1/4 | 6 | 13 |
5 5/8 | 7 | 14 |
6 | 8 | 15 |
6 1/4 | 9 | 15.5 |
6 5/8 | 10 | 16 |
6 7/8 | 11 | 17 |
7 1/8 | 12 | 18 |
7 3/8 | 13 | 19 |
7 5/8 | 1Y | 20.5 |
8 | 2Y | 21 |
8 3/8 | 3Y | 21.5 |
8 5/8 | 4Y | 22 |
9 | 5Y | 23 |
9 3/4 | 6Y | 24 |
Do You Have any Specific Tips, Tricks or Questions?
Note: All our size charts are guidelines.
Please do keep in mind; Sizes may vary with brands, models and manufacturers. This is why, we can not guarantee that our size charts will always produce the exact right sizes. If you are a store or brand owner, feel free to reach us and we would list your sizing charts with the brand name.