Your lovely pet dog has a specific collar size. It might not match with any other dog you have in your house. So while you go to buy a collar or leash for your pet, you must take measurements. The size of the dog collar would help you purchase the correctly sized accessory. But for this, you need to know how to take the measurement and it to the measuring style of different countries available.
[adinserter block=”3″]How to Measure the Dog Collar?
The best way of measuring the collar of your dog would be to read the size of a previous dog leash. It would be the best reference for buying the right size dog collar.
If this is your first time purchasing the leash for your dog, then a measuring tape or any other string would be good. Wrap the tape/string around the neck of your dog and note it down on paper.
How to Read the Dog Neck Size Chart?
[adinserter block=”3″]Below we have an accurate dog collar size chart, you just need to know how to read it and find the accurate size for your lovely pet.
a. Determine the breed of your dog. See whether it is an Alsatian, American Eskimo, Beagle, or any other breed.
b. Consider the average size of your dog and also count the average weight of your pet.
c. Taking both the points into consideration, you could easily find the suggested size on the column.
[adinserter block=”3″]Dog Breed | Average Neck Size (in.) | Average Weight (lbs.) | Suggested Size |
---|---|---|---|
Afghan Hound | 16 – 22 | 58 – 64 | Medium – Large |
Airdale Terrier | 16 – 22 | 42 – 46 | Medium – Large |
Alaskan Malamute | 15 – 22 | 71 – 95 | Medium – Large |
American Eskimo | 16 – 20 | 18 – 35 | Medium – Large |
American Eskimo Miniature | 13 – 16 | 15 – 25 | Small – Medium |
American Indian Dog | 16 – 22 | 30 – 60 | Medium – Large |
American Pit Bull Terrier | 14 – 18 | 30 – 65 | Medium |
Australian Kelpie | 15 – 21 | 25 – 45 | Medium – Large |
Australian Shepherd | 16 – 22 | 35 – 75 | Medium – Large |
Australian Shepherd Miniature | 10 – 14 | 15 – 35 | XSmall – Medium |
Basenji | 10 – 14 | 20 – 26 | XSmall – Medium |
Basset Hound | 16 – 22 | 40 – 60 | Medium – Large |
Beagle | 12 – 18 | 18 – 30 | Small – Medium |
Bedlington Terrier | 14 – 18 | 17 – 23 | Medium |
Belgian Malinois | 16 – 20 | 55 – 75 | Medium – Large |
Bichon Frise | 14 – 18 | 10 – 14 | Medium |
Black And Tan Coonhound | 19 – 23 | 70 – 85 | Large |
Border Collie | 14 – 18 | 27 – 45 | Medium |
Border Terrier | 11 – 13 | 11 – 16 | Small |
Boston Terrier | 12 – 18 | 10 – 25 | Small – Medium |
Boxer | 16 – 22 | 55 – 75 | Medium – Large |
Britany | 14 – 16 | 30 – 40 | Medium |
Bull Terrier | 12 – 18 | 50 – 60 | Small – Medium |
Bull Terrier Miniature | 12 – 18 | 25 – 40 | Small – Medium |
Bulldog (American) | 18 – 24 | 60 – 120 | Medium – Large |
Bulldog (English) | 18 – 24 | 49 – 55 | Medium – Large |
Bulldog (French) | 12 – 16 | 18 – 28 | Small – Medium |
Cairn Terrier | 10 – 16 | 12 – 16 | Small – Medium |
Cavalier King Charles Spaniel | 10 – 16 | 13 – 18 | Small – Medium |
Chihuahua | 8 – 14 | 2 – 6 | Small – Medium |
Chinese Crested | 8 – 11 | 5 – 10 | Small – Small |
Chow | 18 – 24 | 45 – 65 | Medium – Large |
Cocker Spaniel | 12 – 18 | 26 – 35 | Small – Medium |
Collie | 18 – 22 | 50 – 75 | Medium – Large |
Dachshund Miniature | 8 – 12 | 9 – 15 | Small |
Dachshund Standard | 16 – 20 | 16 – 32 | Medium – Large |
Dalmatian | 14 – 20 | 45 – 65 | Medium – Large |
Doberman Pinscher | 18 – 24 | 66 – 88 | Medium – Large |
English Setter | 18 – 24 | 65 – 80 | Medium – Large |
Fox Terrier | 10 – 16 | 14 – 18 | Small – Medium |
German Shepherd | 18 – 24 | 50 – 90 | Medium – Large |
German Shorthair Pointer | 15 – 17 | 40 – 65 | Medium – Large |
Golden Retriever | 16 – 24 | 55 – 75 | Medium – Large |
Goldendoodle (Miniature) | 14 – 16 | 30 – 45 | Medium |
Goldendoodle (Standard) | 16 – 22 | 40 – 50 | Medium – Large |
Greyhound | 14 – 18 | 55 – 80 | Medium |
Greyhound Italian | 8 – 11 | 7 – 14 | Small |
Havanese | 8 – 14 | 7 – 13 | Small – Medium |
Irish Setter | 16 – 22 | 53 – 70 | Medium – Large |
Irish Terrier | 16 – 20 | 25 – 27 | Medium – Large |
Jack Russell Terrier | 10 – 14 | 14 – 18 | Small – Medium |
King Charles Cavalier | 10 – 16 | 12 – 18 | Small – Medium |
Labradoodle | 14 – 20 | 50 – 65 | Medium – Large |
Labradoodle Miniature | 12 – 16 | 30 – 50 | Small – Medium |
Labrador Retriever | 18 – 24 | 55 – 80 | Medium – Large |
Lhasa Apso | 12 – 16 | 13 – 15 | Small – Medium |
Louisiana Catahoula Leopard | 16 – 21 | 50 – 95 | Medium – Large |
Lurcher | 13 – 20 | 35 – 100 | Medium – Large |
Maltese | 10 – 14 | 6 – 9 | Small – Medium |
Old English Sheepdog | 18 – 24 | 60 – 65 | Medium – Large |
Papillon | 8 – 12 | 9 – 11 | Small – Small |
Pekingese | 12 – 16 | 8 – 10 | Small – Medium |
Pembroke Welsh Corgi | 14 – 16 | 25 – 38 | Medium |
Pharoah Hound | 10 – 14 | 40 – 60 | Small – Medium |
Pinscher Miniature | 8 – 11 | 8 – 10 | Small |
Pit Bull | 14 – 18 | 30 – 70 | Medium |
Pomeranian | 10 – 14 | 9 – 13 | Small – Medium |
Poodle (Miniature) | 10 – 16 | 15 – 17 | Small – Medium |
Poodle (Standard) | 12 – 18 | 45 – 70 | Small – Medium |
Poodle (Toy) | 8 – 14 | 6 – 9 | Small – Medium |
Portuguese Water Dog | 15 – 20 | 60 – 95 | Medium – Large |
Pug | 12 – 16 | 14 – 18 | Small – Medium |
Puggle | 12 – 18 | 15 – 30 | Small – Medium |
Rat Terrier | 13 – 16 | 11 – 14 | Small – Medium |
Saluki | 13 – 18 | 40 – 60 | Small – Medium |
Schipperke | 10 – 14 | 14 – 45 | Small – Medium |
Schnauzer Miniature | 10 – 16 | 13 – 15 | Small – Medium |
Schnauzer Standard | 14 – 20 | 30 – 35 | Medium – Large |
Scottish Terrier | 14 – 20 | 19 – 23 | Medium – Large |
Shar Pei | 16 – 20 | 35 – 55 | Medium – Large |
Shetland Sheep Dog “Sheltie” | 11 – 18 | 11 – 24 | Small – Medium |
Shiba Inu | 14 – 17 | 17 – 23 | Medium |
Shichon | 10 – 18 | 12 – 14 | Small – Medium |
Shih Tzu | 10 – 14 | 12 – 16 | Small – Medium |
Siberian Husky | 16 – 22 | 40 – 55 | Medium – Large |
Silky Terrier | 10 – 14 | 8 – 10 | Small – Medium |
Springer Spaniel | 14 – 18 | 49 – 55 | Medium |
Staffordshire Terrier | 14 – 20 | 50 – 65 | Medium – Large |
Vizsla | 15 – 22 | 49 – 62 | Medium – Large |
Weimaraner | 16 – 22 | 55 – 85 | Medium – Large |
West Highland Terrier | 14 – 16 | 15 – 22 | Medium |
Wheaten Terrier | 18 – 22 | 32 – 37 | Medium – Large |
Whippet | 13 – 15 | 30 – 35 | Small – Medium |
Yorkshire Terrier | 6 – 12 | 4 – 7 | Small |
Yorkshire Terrier (Teacup) | 4 – 8 | 2 – 3 | Small |
Akita | 20 – 24 | 70 – 130 | Large |
Flat-Coated Retriever | 18 – 24 | 60 – 70 | Large |
Rhodesian Ridgeback | 20 – 23 | 64 – 90 | Large |
Note: All our size charts are guidelines.
Please do keep in mind Sizes may vary with brands, models and manufacturers. This is why, we can not guarantee that our size charts will always produce the exact right sizes. If you are a store or brand owner, feel free to reach us and we would list your sizing charts with the brand name.