The Asian countries being the lands of the vast continent has variance spread in their culture, business, and economy. Many elements in business are different in different countries of Asia and therefore the shoe size as well. The shoe size of Japan is not the same as India, but India does follow the shoe size of the UK. It largely depends on the economy and the business relationship. But while you shop for shoes in Asian countries you need to know which size you must grab if you are from any other country shopping in another and this is where our Asian Shoe Size Chart guide would come handy to you.
How to Convert the Chinese Shoe Size To Indian Shoe Size?
If you are an Indian and are confused about the size of the shoes you wish to get in China, then you need to follow our chart.
Asian shoes size chart– this chart would be guiding you to know the value of the shoe size and how to convert it.
For example, you are an Indian, in China purpose and looking forward to purchasing a shoe. If you have picked up a shoe of size 40, then in Indian size it will be 7. So if you wear a shoe size 7 in India, then in China it would be the size 40. On the other hand, if you wear size 5 in India, then in China it would be 37.5.
How to Measure the Shoe Size of a Man in the US?
A similar process would be followed in this case as well. If you are from the United States and have come to India, the shoe size would be different. See for example, in the US, if you have a shoe size 7.5, then in India, you must pick up the shoe of size 7. The Indian shoe size differs from the US size only by 0.5. The size used in the US is 0.5 larger than the Indian size. This calculation is quite easy but, make sure it works only for the men, the woman, and the kids have different charts altogether.
Women Asian Shoe Size Chart to US ,CN, JP UK & India
US Women’s | JP (cm) | CN | KO (mm) | UK/India |
---|---|---|---|---|
1 | 18 | 31 | 180 | |
1.5 | 18.5 | 31.5 | 185 | |
2 | 19 | 32 | 190 | 0 |
2.5 | 19.5 | 32.5 | 195 | 0.5 |
3 | 20 | 33 | 200 | 1 |
3.5 | 20.5 | 33.5 | 205 | 1.5 |
4 | 21 | 34 | 210 | 2 |
4.5 | 21.5 | 34.5 | 215 | 2.5 |
5 | 22 | 35 | 220 | 3 |
5.5 | 22.5 | 35.5 | 225 | 3.5 |
6 | 23 | 36.5 | 230 | 4 |
6.5 | 23.5 | 37 | 235 | 4.5 |
7 | 24 | 37.5 | 240 | 5 |
7.5 | 24.5 | 38 | 245 | 5.5 |
8 | 25 | 39 | 250 | 6 |
8.5 | 25.5 | 39.5 | 255 | 6.5 |
9 | 26 | 40 | 260 | 7 |
9.5 | 26.5 | 40.5 | 265 | 7.5 |
10 | 27 | 41.5 | 270 | 8 |
10.5 | 27.5 | 41.5 | 275 | 8.5 |
11 | 28 | 42.5 | 280 | 9 |
11.5 | 28.5 | 43.5 | 285 | 9.5 |
12 | 29 | 44 | 290 | 10 |
12.5 | 29.5 | 44.5 | 295 | 10.5 |
13 | 30 | 45.5 | 300 | 11 |
13.5 | 30.5 | 46 | 305 | 11.5 |
14 | 31 | 46.5 | 310 | 12 |
14.5 | 31.5 | 47 | 315 | 12.5 |
15 | 32 | 47.5 | 320 | 13 |
15.5 | 32.5 | 48.5 | 325 | 13.5 |
16 | 33 | 49 | 330 | 14 |
16.5 | 33.5 | 49.5 | 335 | 14.5 |
17 | 34 | 50 | 340 | 15 |
Men Asian Shoe Size Chart to US ,CN, JP UK & India
US Men’s | JP (cm) | CN | KO (mm) | UK/India |
---|---|---|---|---|
0.5 | 19 | 32 | 190 | 0 |
1 | 19.5 | 32.5 | 195 | 0.5 |
1.5 | 20 | 33 | 200 | 1 |
2 | 20.5 | 33.5 | 205 | 1.5 |
2.5 | 21 | 34 | 210 | 2 |
3 | 21.5 | 34.5 | 215 | 2.5 |
3.5 | 22 | 35 | 220 | 3 |
4 | 22.5 | 35.5 | 225 | 3.5 |
4.5 | 23 | 36.5 | 230 | 4 |
5 | 23.5 | 37 | 235 | 4.5 |
5.5 | 24 | 37.5 | 240 | 5 |
6 | 24.5 | 38 | 245 | 5.5 |
6.5 | 25 | 39 | 250 | 6 |
7 | 25.5 | 39.5 | 255 | 6.5 |
7.5 | 26 | 40 | 260 | 7 |
8 | 26.5 | 40.5 | 265 | 7.5 |
8.5 | 27 | 41.5 | 270 | 8 |
9 | 27.5 | 41.5 | 275 | 8.5 |
9.5 | 28 | 42.5 | 280 | 9 |
10 | 28.5 | 43.5 | 285 | 9.5 |
10.5 | 29 | 44 | 290 | 10 |
11 | 29.5 | 44.5 | 295 | 10.5 |
11.5 | 30 | 45.5 | 300 | 11 |
12 | 30.5 | 46 | 305 | 11.5 |
12.5 | 31 | 46.5 | 310 | 12 |
13 | 31.5 | 47 | 315 | 12.5 |
13.5 | 32 | 47.5 | 320 | 13 |
14 | 32.5 | 48.5 | 325 | 13.5 |
14.5 | 33 | 49 | 330 | 14 |
15 | 33.5 | 49.5 | 335 | 14.5 |
15.5 | 34 | 50 | 340 | 15 |
Kids Asian Shoe Size Chart to US ,CN, JP UK & India
US | JP | KP (mm) | CN | UK/India |
---|---|---|---|---|
0.5 | 8 | 90 | 15 | 0 |
1 | 8.5 | 95 | 15.5 | 0.5 |
1.5 | 9 | 100 | 16 | 1 |
2 | 9.5 | 100 | 16.5 | 1.5 |
2.5 | 10 | 105 | 17 | 2 |
3 | 10.5 | 110 | 18 | 2.5 |
3.5 | 11 | 115 | 19 | 3 |
4 | 11.5 | 120 | 19.5 | 3.5 |
4.5 | 12 | 125 | 20 | 4 |
5 | 12.5 | 125 | 20.5 | 4.5 |
5.5 | 13 | 130 | 21 | 5 |
6 | 13.5 | 135 | 21.5 | 5.5 |
6.5 | 14 | 140 | 22.5 | 6 |
7 | 14.5 | 140 | 23 | 6.5 |
7.5 | 15 | 145 | 23.5 | 7 |
8 | 15.5 | 150 | 24.5 | 7.5 |
8.5 | 15.5 | 155 | 25 | 8 |
9 | 16 | 160 | 25.5 | 8.5 |
9.5 | 16.5 | 160 | 26 | 9 |
10 | 17 | 165 | 27 | 9.5 |
10.5 | 17.5 | 170 | 27.5 | 10 |
11 | 18 | 175 | 28 | 10.5 |
11.5 | 18.5 | 175 | 28.5 | 11 |
12 | 18.5 | 180 | 29 | 11.5 |
12.5 | 19 | 185 | 30 | 12 |
13 | 19.5 | 190 | 30.5 | 12.5 |
13.5 | 20 | 195 | 31 | 13 |
1Y | 20.5 | 195 | 31.5 | 13.5 |
1.5Y | 21 | 200 | 32.5 | 1 |
2Y | 21.5 | 205 | 33 | 1.5 |
2.5Y | 21.5 | 210 | 34 | 2 |
3Y | 22 | 215 | 34.5 | 2.5 |
3.5Y | 22.5 | 220 | 35 | 3 |
4Y | 23 | 220 | 35.5 | 3.5 |
4.5Y | 23.5 | 225 | 36.5 | 4 |
5Y | 24 | 230 | 37 | 4.5 |
5.5Y | 24.5 | 235 | 38 | 5 |
6Y | 25 | 245 | 39 | 5.5 |
Note: All our size charts are guidelines.
Please do keep in mind Sizes may vary with brands, models and manufacturers. This is why, we can not guarantee that our size charts will always produce the exact right sizes. If you are a store or brand owner, feel free to reach us and we would list your sizing charts with the brand name.