The bikers often get confused about whether or not the bike shoes are snug-fitting or they could afford a little space. It majorly happens with the individuals purchasing the bike shoes for the first time. For them, it is better to take the help of professionals. If you have chosen a particular brand, then walk to the store and ask to help you out with the shoe size. Or else you could find the perfect bike shoe ( by consulting the below-given Bike Shoe Size Chart 0that would fit your foot without making any issue. This would need you to know the process of measuring the size of your feet so you can purchase the best shoe for biking. Well, there is no hard and fast rule in the process; it is quite simple and basic.
How to Read a Road Bike Shoe Size Chart?
The shoe size that would be fit for the road bike would be fit for the indoors as well. Therefore it is better to directly jump onto the road by size chart rather than the indoor one. But one must make sure the following the right size chart as the shoe size for the women and the man are different.
a. It is a bike shoe, it would be taken for long rides, competitions, and regular rides as well. Therefore it would be subjected to swelling and any other injuries. Avoid this kind of shoe by getting the perfect size and the best way to know it is by going size bigger. If the regular size of yours is 7 then you could have to 7.5. But if you run between two sizes, like 7 and 7.5 then it is better to go for the size 8. And the best time to go to the store and get the right bike to size is in the afternoon as the feet are full of hydration.
Women’s Bike Shoe Size Chart
US SHOE SIZE | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diadora | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | ||||
Giro | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | |||||
Lake | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | ||
Louis Garneau | 36 | 37 | 38 | 39 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | ||||||
Mavic (US/EU) | 36 | 36.7 | 37.3 | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 |
Northwave | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | |
Pearl Izumi | 36.5 | 37 | 38 | 38.5 | 39 | 39.5 | 40.5 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 45 | 45.5 | 46 | 47 |
Shimano | 36 | 37 | 37.5 | 38 | 38.5 | 39.5 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | ||||
Sidi | 36.5 | 37.5 | 39 | 40.5 | 41.5 | 42.5 |
Men’s Bike Shoe Size Chart
US SHOE SIZE | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chrome | 37.5 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | ||
Diadora | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |||
DMT | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | ||||
Five Ten | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | ||
Fi’zi:k | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |||
Gaerne | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | |||||
Giro | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 43.5 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | |||
Lake | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | |
Louis Garneau | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 |
Mavic (US/EU) | 38 | 38.7 | 39.3 | 40 | 40.7 | 41.3 | 42 | 42.7 | 43.3 | 44 | 44.7 | 45.3 | 46 | 46.7 | 47.3 | 48 | 48.7 | |
Northwave | 37 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | |
Pearl Izumi | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 |
Shimano | 38.5 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 | 44 | 44.5 | 45 | 45.5 | 46.5 | 47 | 49 | 50 | ||
Sidi | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||||||
Six Six One | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | |
Suplest | 37 | 38 | 39 | 40 | 41 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | ||||
Vans | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 |
Bike Shoe Size Comparisn by Manufacturers & Country
Your Feet Size | Shoe Manufacturers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US Wms |
UK | Euro | Sidi | Sidi Wms |
Look | Scott | Carnac | Diadora | Time | Shimano | DMT | Louis Garneau |
3 | 4.5 | 35 | 37 | ||||||||||
3.5 | 5 | 36 | 36 | ||||||||||
4 | 5.5 | 3 | 36.5 | 38 | 38 | 36 | 36 | 36 | 36 | ||||
4.5 | 6 | 3.5 | 36 | 37 | 37 | 37 | 37 | 37 | 37 | 36 | |||
5 | 6.5 | 4 | 38 | 39 | 38 | 38 | 39 | 37.5/38 | 37/38 | 37/38 | 37/38 | ||
5.5 | 7 | 4.5 | 37 | 38/38.5 | 39 | 38/38.5 | 38 | 38 | 38 | 37 | |||
6 | 7.5 | 5 | 38 | 39 | 40 | 39 | 39.5 | 39 | 39 | 39 | 39 | 38 | |
6.5 | 8 | 5.5 | 39.5/40 | 41 | 40 | 40 | 40 | 39.5/40 | 39/40 | 39/40 | 39/40 | ||
7 | 8.5 | 6 | 39 | 40.5 | 40.5 | 40/40.5 | 40 | 40 | 40 | 39 | |||
7.5 | 9 | 6.5 | 40 | 41 | 42 | 41 | 41 | 41 | 40/41 | 40/41 | 40/41 | 40 | |
8 | 9.5 | 7 | 41 | 41.5 | 42 | 41 | 41.5 | 41.5/42 | 41 | 41 | 41 | 41 | |
8.5 | 10 | 7.5 | 41.5 | 42/42.5 | 43 | 42 | 42 | 42/42.5 | 42 | 42 | 42 | 41.5 | |
9 | 10.5 | 8 | 42 | 43 | 43 | 43 | 42.5 | 42.5/43 | 42/43 | 42/43 | 42/43 | 42 | |
9.5 | 11 | 8.5 | 42.5 | 43.5 | 43 | 43.5 | 43 | 43 | 43 | 42.5 | |||
10 | 11.5 | 9 | 43 | 44/44.5 | 44 | 44 | 43.5 | 44 | 44 | 44 | 44 | 43 | |
10.5 | 12 | 9.5 | 43.5 | 45 | 45 | 44 | 44/44.5 | 44/45 | 44/45 | 44/45 | 43.5 | ||
11 | 12.5 | 10 | 44 | 45.5 | 45 | 44.5 | 45.5 | 45 | 45 | 45 | 44 | ||
11.5 | 13 | 10.5 | 44.5 | 46 | 46 | 45 | 46 | 46 | 46 | 46 | 44.5 | ||
12 | 11 | 45 | 46.5/47 | 46 | 45.5 | 46.5/47 | 46/47 | 46/47 | 46/47 | 45 | |||
12.5 | 11.5 | 45.5 | 47.5 | 47 | 46 | 47/48 | 47 | 47 | 47 | 45.5 | |||
13 | 12 | 46 | 48 | 48 | 47 | 48/49 | 48 | 48 | 48 | 46 | |||
13.5 | 12.5 | 47 | 48 | 47 | 47 | ||||||||
14 | 13 | 48 | 49 | 48 | 49/50 | 48 |
Note: All our size charts are guidelines.
Please do keep in mind Sizes may vary with brands, models and manufacturers. This is why, we can not guarantee that our size charts will always produce the exact right sizes. If you are a store or brand owner, feel free to reach us and we would list your sizing charts with the brand name.