Having a dog as a pet in your house isn’t enough if you you are not able to provide a safe and comfortable space. When you are in the house, you could take care of your pet and keep an eye on him but, what about the times when you have to go out and no one is in the house to take care and see it doesn’t get into any trouble, which is why the dog crate is essential. A sturdy dog crate would be a good investment that would not only keep your dog safe but also can make him happy and loved. Consult our Dog Crate Size Chart Recommend Guide to find the perfect crate for your beloved companion.
Also Check:
- Dog Collar Size Chart | Recommend Sizing Guide By Breed & Weight
- Dog Coat Size Chart & Measurement: Recommend Sizing Guide By Breed & Weight
- Dog Door Size Chart
- Dog Harness Size Chart
How to Measure For a Dog Crate?
Measuring a dog crate is a secondary task, the primary task would be to measure the size of your dog. The accurate size of your dog could define the perfect size of the crate as well. So it is essential to measure your dog precisely, but do you know how to do it. Here is a simple guide that could make your measurement process easy.
a. Measure the size of your dog height.
b. Measure the length of your dog’s body.
When you have both these measurements, you are now ready to find the perfect fit for your dog’s crate. One must remember that the crate size of your dog must fall under these points.
1. The height of the crate must be 15 cm or 6 inches longer than the height of your dog.
2. The length of the great must also be 15cm or 6 inches longer than the body length of your dog.
It is to make sure that your dog relaxes in the dog crate with comfort. The size of the dog crate must not also be much bigger than the size of your dog’s body as it could lead to accidents. Therefore, to keep them safe in the crate, follow the guidance provided above, and provide your lovely pet with a safe and comfortable dog crate.
[adinserter block=”3″]Dog Crate Size Chart For Small & Large Pets
Dog’s Weight | Dog Crate Size | Dog Crate Sizes by Breed |
Under 30 pounds | 18″ x 18″ 18″ x 24″ (Extra Small)» Extra Small Crate Examples |
Chihuahua (and similar) |
Under 38 pounds | 24″ x 18″ 24″ x 24″ (Small)» Small Crate Examples |
Affenpinscher, Cairn Terrier, Havanese, Japanese Chin, Maltese, Norfolk Terrier, Pekingese, Pomeranian, Scottish Terrier, Shih Tzu, Skye Terrier, Silky Terrier, Toy Poodle, Toy Fox Terrier, West Highland White Terrier, Yorkshire Terrier |
Under 40 pounds | 24″ x 30″ 24″ x 36″ (Small+)» Small Crate Examples |
Cocker Spaniel, Australian Terrier, Basset Hound, Bichon Frise, Boston Terrier, French Bulldog, Bull Terrier, Cardigan Welsh Corgi, Dachshund, Italian Greyhound, Jack Russell Terrier, Lhasa Apso, Poodle, Schnauzer, Parson Russell Terrier, Wirehaired Fox Terrier |
40 to 60 pounds | 30″ x 24″ 30″ x 30″ 30″ x 36″ (Medium)» Medium Crate Examples |
American Eskimo Dog, American Staffordshire Terrier, Basenji, Beagle, Brittany Spaniel, Chinese Sharpei, Chow Chow, German Pinscher, Irish Terrier, Keeshond, Kerry Blue Terrier |
50 to 80 pounds | 36″ x 24″ 36″ x 30″ 36″ x 36″ (Medium+)» Medium Crate Examples |
American Pit Bull Terrier, Australian Cattle Dog, Border Collie, Bull Terrier, Dalmatian, Old English Sheepdog |
80 to 100 pounds | 42″ x 30″ 42″ x 36″ (Large)» Large Crate Examples |
Airedale Terrier, Alaskan Malamute, American Bulldog, Boxer, Briard, Malinois, Tervueren |
90 to 100 pounds | 48″ x 24″ 48″ x 30″ (Extra Large)» Extra Large Crate Examples |
Airedale Terrier, Alaskan Malamute, Boxer, Briard, Dalmatian, Malinois, Tervueren |
Approx. 100 pounds | 48″ x 36″ (Extra Large+)» Extra Large Crate Examples |
Afghan, Akita, Bloodhound, Borzoi, Chinook, Doberman Pinscher, German Shepherd, Gordon Setter, Greyhound, Irish Setter, Leonberger, Neopolitan Mastiff, Newfoundland, Pointer, Rottweiler, Siberian Husky, Standard Poodle, Weimaraner |
100 to 180 pounds | 60″ x 36″ 72″ x 36″ (XXL)» XXL Crate Examples |
Akita, Anatolian Shepherd Dog, Bernese Mountain Dog, Bullmastiff, Great Dane, Great Pyrenees, Irish Wolfhound, Leonberger, Mastiff, Newfoundland, Scottish Deerhound, Siberian Husky |
Dog Crate Size Chart According to Breed
[adinserter block=”3″]Breed | Size | Weight | |
Afghan | 48 | XXL | 91 – 110 lbs. |
Affenpinscher | 22 | XS | up to 25 lbs. |
Airedale Terrier | 42 | XL | 71 – 90 lbs. |
Akita | 48 | XXL | 91 – 110 lbs. |
Alaskan Malamute | 48 | XXL | 91 – 110 lbs. |
American Bull Dog | 42 | XL | 71 – 90 lbs. |
American Eskimo | 36 | L | 41 – 70 lbs. |
American Pit Bull Terrier | 30 | M | 26 – 40 lbs. |
American Staffordshire Terrier | 30 | M | 26 – 40 lbs. |
American Water Spaniel | 30 | M | 26 – 40 lbs. |
Anatolian Shepherd | 48 | XXL | 91 – 110 lbs. |
Aussiedoodle | 42 | XL | 71 – 90 lbs. |
Australian Cattle Dog | 36 | L | 41 – 70 lbs. |
Australian Stumpy Tail Cattle Dog | 36 | L | 41 – 70 lbs. |
Australian Kelpie | 42 | XL | 71 – 90 lbs. |
Australian Shepherd | 42 | XL | 71 – 90 lbs. |
Australian Terrier | 24 | S | up to 25 lbs. |
Basenji | 30 | M | 26 – 40 lbs. |
Basset Hound | 36 | L | 41 – 70 lbs. |
Bavarian Mountain Scent Hound | 36 | L | 41 – 70 lbs. |
Beagle | 36 | L | 41 – 70 lbs. |
Bearded Collie | 42 | XL | 71 – 90 lbs. |
Bedlington Terrier | 30 | M | 26 – 40 lbs. |
Belgian Malinois | 42 | XL | 71 – 90 lbs. |
Belgian Sheepdog | 42 | XL | 71 – 90 lbs. |
Belgian Tervuren | 42 | XL | 71 – 90 lbs. |
Bernedoodle | 42 | XL | 71 – 90 lbs. |
Bernese Mountain Dog | 48 | XXL | 91 – 110 lbs. |
Bichon Frise | 24 | S | up to 25 lbs. |
Bloodhound | 48 | XXL | 91 – 110 lbs. |
Boerboel | 48 | XXL | 91 – 110 lbs. |
Border Collie | 42 | XL | 71 – 90 lbs. |
Border Terrier | 24 | S | up to 25 lbs. |
Borzoi | 54 | G | over 110 lbs. |
Boston Terrier | 24 | S | up to 25 lbs. |
Bouvier Des Flandres | 48 | XXL | 91 – 110 lbs. |
Boxer | 42 | XL | 71 – 90 lbs. |
Boykin Spaniel | 30 | M | 26 – 40 lbs. |
Briard | 48 | XXL | 91 – 110 lbs. |
Brittany Spaniel | 36 | L | 41 – 70 lbs. |
Broholmer | 54 | G | over 110 lbs. |
Brussels Griffon | 22 | XS | up to 25 lbs. |
Bull Terrier | 36 | L | 41 – 70 lbs. |
Bulldog | 36 | L | 41 – 70 lbs. |
Bullmastiff | 48 | XXL | 91 – 110 lbs. |
Catahoula Leopard Dog | 48 | XXL | 91 – 110 lbs. |
Cardigan Welsh Corgi | 30 | M | 26 – 40 lbs. |
Carin Terrier | 30 | M | 26 – 40 lbs. |
Cavaopoo | 22 | XS | up to 25 lbs. |
Chesapeake Bay Retriever | 42 | XL | 71 – 90 lbs. |
Chihuahua | 22 | XS | up to 25 lbs. |
Chinese Crested | 24 | S | up to 25 lbs. |
Chinese Shar-Pei | 36 | Large | 41 – 70 lbs. |
Chinook | 48 | XXL | 91 – 110 lbs. |
Chiweenie | 22 | XS | up to 25 lbs. |
Chow-Chow | 42 | XL | 71 – 90 lbs. |
Clumber Spaniel | 30 | M | 26 – 40 lbs. |
Cocker Spaniel | 36 | L | 41 – 70 lbs. |
Collie | 48 | XXL | 91 – 110 lbs. |
Dachshund | 30 | M | 26 – 40 lbs. |
Dalmatian | 42 | XL | 71 – 90 lbs. |
Doberman Pinscher | 48 | XXL | 91 – 110 lbs. |
Dogue De Bordeaux | 48 | XXL | 91 – 110 lbs. |
English Setter | 36 | L | 41 – 70 lbs. |
English Springer Spaniel | 36 | L | 41 – 70 lbs. |
Finnish Spitz | 36 | L | 41 – 70 lbs. |
Fox Terrier | 24 | S | up to 25 lbs. |
French Bulldog | 30 | M | 26 – 40 lbs. |
German Pinscher | 30 | M | 50 – 60 lbs. |
German Shepherd | 48 | XXL | 91 – 110 lbs. |
Giant Schnauzer | 48 | XXL | 91 – 110 lbs. |
Golden Retriever | 42 | XL | 71 – 90 lbs. |
Goldendoodle | 42 | XL | 71 – 90 lbs. |
Gordon Setter | 42 | XL | 71 – 90 lbs. |
Great Dane | 54 | G | over 110 lbs. |
Great Pyrenees | 54 | G | over 110 lbs. |
Greyhound | 48 | XXL | 91 – 110 lbs. |
Harrier | 36 | L | 41 – 70 lbs. |
Havanese | 24 | S | up to 25 lbs. |
Ibizan Hound | 42 | XL | 71 – 90 lbs. |
Irish Setter | 42 | XL | 71 – 90 lbs. |
Irish Terrier | 30 | M | 50 – 60 lbs. |
Irish Water Spaniel | 42 | XL | 71 – 90 lbs. |
Irish Wolfhound | 54 | G | over 110 lbs. |
Italian Greyhound | 24 | S | up to 25 lbs. |
Jack Russel Terrier | 24 | S | up to 25 lbs. |
Japanese Chin | 22 | XS | up to 25 lbs. |
Keeshond | 36 | L | 41 – 70 lbs. |
Kerry Blue Terrier | 36 | L | 41 – 70 lbs. |
King Charles Spaniel | 30 | M | 26 – 40 lbs. |
Komondor | 48 | XXL | 91 – 110 lbs. |
Kuvasz | 48 | XXL | 91 – 110 lbs. |
Labrador Retriever | 42 | XL | 71 – 90 lbs. |
Leonberger | 54 | G | over 110 lbs. |
Lhasa Apso | 30 | M | 26 – 40 lbs. |
Malinois | 48 | XXL | 91 – 110 lbs. |
Maltese | 22 | XS | up to 25 lbs. |
Maltipoo | 22 | XS | up to 25 lbs. |
Manchester Terrier | 24 | S | up to 25 lbs. |
Mastiff | 54 | G | over 110 lbs. |
Miniature Dachshund | 24 | S | up to 25 lbs. |
Miniature Pinscher | 30 | M | 26 – 40 lbs. |
Miniature Poodle | 24 | S | up to 25 lbs. |
Miniature Schnauzer | 30 | M | 26 – 40 lbs. |
Morkie | 2 | XS | up to 25 lbs. |
Neapolitan Mastiff | 54 | G | over 110 lbs. |
Newfoundland | 48 | XXL | 91 – 110 lbs. |
Norfolk Terrier | 24 | S | up to 25 lbs. |
Norwegian Elkhound | 36 | L | 41 – 70 lbs. |
Norwich Terrier | 24 | S | up to 25 lbs. |
Old English Sheepdog | 48 | XXL | 91 – 110 lbs. |
Otterhound | 48 | XXL | 91 – 110 lbs. |
Papillon | 22 | XS | up to 25 lbs. |
Parson Russell Terrier | 24 | S | up to 40 lbs. |
Pekingese | 30 | M | 26 – 40 lbs. |
Pharaoh Hound | 42 | XL | 71 – 90 lbs. |
Plott Hound | 42 | XL | 71 – 90 lbs. |
Pointer | 48 | XXL | 91 – 110 lbs. |
Pomeranian | 22 | XS | up to 25 lbs. |
Pomsky | 24 | S | up to 40 lbs. |
Poochon | 24 | S | up to 40 lbs. |
Poodle (Small) | 24 | S | up to 40 lbs. |
Poodle (Standard) | 42 | XL | 71 – 90 lbs. |
Portuguese Water Dog | 36 | L | 41 – 70 lbs. |
Pug | 24 | S | up to 25 lbs. |
Puggle | 22 | XS | up to 25 lbs. |
Redbone Coonhound | 30 | M | 26 – 40 lbs. |
Rhodesian Ridgeback | 42 | XL | 71 – 90 lbs. |
Rottweiler | 48 | XXL | 91 – 110 lbs. |
Russian Toy | 22 | XS | up to 25 lbs. |
Russian Bear Dog | 54 | G | over 110 lbs. |
Saluki | 42 | XL | 71 – 90 lbs. |
Samoyed | 48 | XXL | 91 – 110 lbs. |
Schipperke | 24 | S | up to 40 lbs. |
Schnauzer | 24 | S | up to 40 lbs. |
Schnoodle | 42 | XL | 71 – 90 lbs. |
Scottish Deerhound | 54 | G | over 110 lbs. |
Scottish Terrier | 30 | M | 26 – 40 lbs. |
Segugio Italiano | 36 | L | 41 – 70 lbs. |
Sheepadoodle | 42 | XL | 71 – 90 lbs. |
Shetland Sheepdog | 30 | M | 26 – 40 lbs. |
Shih Tzu | 24 | S | up to 25 lbs. |
Siberian Husky | 48 | XXL | 91 – 110 lbs. |
Silky Terrier | 24 | S | up to 25 lbs. |
Skye Terrier | 24 | S | up to 25 lbs. |
Soft Coated Wheaten Terrier | 36 | L | 41 – 70 lbs. |
St. Bernard | 54 | G | over 110 lbs. |
Standard Schnauzer | 36 | L | 41 – 70 lbs. |
Staffordshire Terrier | 30 | M | 26 – 40 lbs. |
Teacup Yorkshire Terrier | 22 | XS | up to 25 lbs. |
Terrier | 24 | S | up to 25 lbs. |
Tervueren | 48 | XXL | 91 – 110 lbs. |
Tibetan Spaniel | 24 | S | up to 25 lbs. |
Tibetan Terrier | 30 | M | 26 – 40 lbs. |
Toy Fox Terrier | 22 | XS | up to 25 lbs. |
Toy Poodle | 24 | S | up to 25 lbs. |
Treeing Tennessee Brindle | 36 | L | 41 – 70 lbs. |
Vizsla | 42 | XL | 71 – 90 lbs. |
Weimaraner | 48 | XXL | 91 – 110 lbs. |
Welsh Corgi | 36 | L | 41 – 70 lbs. |
Welsh Springer Spaniel | 30 | M | 26 – 40 lbs. |
Welsh Terrier | 30 | M | 26 – 40 lbs. |
West Highland Terrier | 30 | M | 26 – 40 lbs. |
Whippet | 36 | L | 41 – 70 lbs. |
Fox Terrier | 24 | S | up to 40 lbs. |
Yakutian Laika | 36 | L | 41-70 lbs. |
Yorkie Poo | 22 | XS | up to 25 lbs. |
Yorkshire | 22 | XS | up to 25 lbs. |
Note: All our size charts are guidelines.
Please do keep in mind Sizes may vary with brands, models and manufacturers. This is why, we can not guarantee that our size charts will always produce the exact right sizes. If you are a store or brand owner, feel free to reach us and we would list your sizing charts with the brand name.