While you are planning to purchase a Snowboard shoe, make sure you get the right size. The right-sized boot especially the Snowboard shoe is crucial. A wrong fit could bring in wear and tears on the skin. It could cause you irritation and even some accident. Whilst you choose the Snowboard through make sure you know the mondo size. The mondo size is the length of your foot measured in cm. The right mondo size of your foot will help you get the right fit. Anyways, the Snowboard shoe size chart would be there as a guide.
Do Snowboard Shoes Run Big?
The snowboard shoes or boots do not usually run big. The size is mostly the same as the regular street shoes. But when you choose snowboard shoes, you need to get them right. The street shoes it becomes large or small could be adjusted it, but if the snowboard shoes run small, then it would be difficult for you to walk. Similarly, if the shoe is large in size and has room to move forward and backwards, then it could cause an accident. Therefore it is essential to get the exact right fit. It must fit so you could wiggle your leg in the snowboard shoe but do not move forward or backwards.
How to Use Mondo to Find the Right Snowboard Shoe Size?
The mondo you find in the snowboard size starts is refers to the length of the foot in cm. You could use the tracing method to know the length of your foot and accordingly, you could find your size.
If you are mondo is 23.5 cm, then the Snowboard shoe size would be 5.5 for men, and for women, it would run 8.5 all in US size. In European size, it would be 37 and in UK 4.5.
Snowboard Shoe Size Chart & Mondopoint Conversion
Mondo (cm) | Men / Unisex (US) | Women (US) | Europe | UK |
---|---|---|---|---|
15 | 8 (Kids’) | – | 25 | 7 |
15.5 | 8 (Kids’) | – | 25 | 7 |
16 | 9 (Kids’) | – | 26 | 8 |
16.5 | 9 (Kids’) | – | 26 | 8 |
17 | 10 (Kids’) | – | 27 | 9 |
17.5 | 11 (Kids’) | – | 28 | 10 |
18.5 | 12 (Kids’) | – | 29 | 11 |
19.5 | 13 (Kids’) | – | 30.5 | 12 |
20 | 13.5 (Kids’) | – | 31 | 13 |
20.5 | 1 | – | 32 | 13.5 |
21 | 2 | – | 33 | 1 |
21.5 | 3 | – | 34 | 2 |
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
28 | 10 | 11 | 43 | 9 |
28.5 | 10.5 | 11.5 | 44 | 9.5 |
29 | 11 | 12 | 44.5 | 10 |
29.5 | 11.5 | – | 45 | 10.5 |
30 | 12 | – | 45.5 | 11 |
30.5 | 12.5 | – | 46 | 11.5 |
31 | 13 | – | 47 | 12 |
31.5 | 13.5 | – | 47.5 | 12.5 |
32 | 14 | – | 48 | 13 |
32.5 | 13.5 | – | 48.5 | 13.5 |
33 | 15 | – | 49 | 14 |
33.5 | 15.5 | – | 50 | 14.5 |
34 | 16 | – | 51 | 15 |
Junior Boot Sizing (approx.)
Foot Length | Boot Size |
---|---|
7.0 inches | 1 |
7.5 inches | 2 |
8.0 inches | 3 |
8.5 inches | 4 |
9.0 inches | 5 |
9.5 inches | 6 |
10 inches | 7 |
SNOWBOARD BOOTS SIZES WITH Binding (Head) & Board (Waist/Width)
Mondo (cm) | EUR | US Men | US Women | Binding(Head) | Board(Waist/Width) |
---|---|---|---|---|---|
22.5 | 35.0 | 4.0 | 5.5 | S | 22/23 |
23.0 | 36.0 | 4.5 | 6.0 | S | 22/23 |
23.5 | 36.5 | 5.0 | 6.5 | S | 22/23 |
24.0 | 37.0 | 5.5 | 7.0 | S | 22/23 |
24.5 | 38.0 | 6.0 | 7.5 | S | 22/23 |
25.0 | 39.0 | 6.5 | 8.0 | M | 23/24 |
25.5 | 39.5 | 7.0 | 8.5 | M | 23/24 |
26.0 | 40.0 | 8.0 | 9.0 | M | 23/24 |
26.5 | 41.0 | 8.5 | 9.5 | M | 23/24 |
27.0 | 42.0 | 9.0 | 10.0 | M | 23/24 |
27.5 | 42.5 | 9.5 | 10.5 | L | 25/26 |
28.0 | 43.0 | 10.0 | L | 25/26 | |
28.5 | 44.0 | 10.5 | L | 25/26 | |
29.0 | 45.0 | 11.0 | L | 25/26 | |
29.5 | 46.0 | 11.5 | XL | 26+ | |
30.0 | 46.5 | 12.0 | XL | 26+ | |
30.5 | 47.0 | 12.5 | XL | 26+ | |
31.5 | 48.0 | 13.5 | XL | 26+ |
Note: All our size charts are guidelines.
Please do keep in mind Snowboard Shoe Size chart may vary with brands, models and manufacturers. This is why, we can not guarantee that our size charts will always produce the exact right sizes. If you are a store or brand owner, feel free to reach us and we would list your sizing charts with the brand name.