All the leading and famous shoe brand in Sri Lanka roughly uses the European shoe sizes but you will find there are some International brand which uses the US measurement unit as well. Here, we have made separated Sri Lanka Shoe Size Chart measurements and conversion to UK, AU, Japan & US in MM.
In this dedicated post, we have categorically listed Sri Lanka Shoe size chart measurements and conversion for men, women, Baby (pre-walking), Toddler, Young kids, and Older kids compared to UK, AU, Japan & US. We have covered the FOOT LENGTH (MM) as well.
Women’s Sri Lanka Shoe Size Chart, Measurements & Conversion To UK, AU, Japan & US in MM
AU SIZE | UK SIZE | Sri Lanka SIZE | US SIZE | Japan | FOOT LENGTH (MM) |
---|---|---|---|---|---|
4 | 2 | 35 | 4 | 21 | 228 |
5 | 3 | 36 | 5 | 22 | 235 |
6 | 4 | 37 | 6 | 23 | 241 |
7 | 5 | 38 | 7 | 24 | 248 |
8 | 6 | 39 | 8 | 25 | 254 |
9 | 7 | 40 | 9 | 26 | 260 |
10 | 8 | 41 | 10 | 27 | 267 |
11 | 9 | 42 | 11 | 28 | 273 |
Men’s Sri Lanka Shoe Size Chart, Measurements & Conversion To UK, AU, Japan & US in MM:
AU SIZE | UK SIZE | Sri Lanka SIZE | US SIZE | Japan | FOOT LENGTH (MM) |
---|---|---|---|---|---|
3 | 3 | 35.5 | 4 | 21.5 | 228 |
4 | 4 | 37 | 5 | 22.5 | 235 |
5 | 5 | 38 | 6 | 23.5 | 241 |
6 | 6 | 39 | 7 | 24.5 | 248 |
7 | 7 | 40.5 | 8 | 25.5 | 254 |
7.5 | 7.5 | 41 | 8.5 | 26 | 257 |
8 | 8 | 42 | 9 | 26.5 | 260 |
8.5 | 8.5 | 42.5 | 9.5 | 27 | 263 |
9 | 9 | 43 | 10 | 27.5 | 267 |
9.5 | 9.5 | 44 | 10.5 | 28 | 270 |
10 | 10 | 44.5 | 11 | 28.5 | 273 |
10.5 | 10.5 | 45 | 11.5 | 29 | 276 |
11 | 11 | 46 | 12 | 29.5 | 279 |
12 | 12 | 47 | 13 | 30.5 | 286 |
13 | 13 | 48 | 14 | 31.5 | 292 |
Sri Lanka (Pre-walking) Baby Shoe Size Chart, Measurements & Conversion To UK, AU, Japan & US in MM:
[adinserter block=”3″]AU SIZE | UK SIZE | Sri Lanka Size | US SIZE | Japan | FOOT LENGTH (MM) |
---|---|---|---|---|---|
– | – | 15 | – | 9 | 84-90 |
0 | 0 | 16 | – | 9.5 | 91-98 |
1 | 1 | 17 | 2 | 10 | 99-104 |
2 | 2 | 18 | 3 | 11 | 105-111 |
3 | 3 | 19 | 4 | 12 | 112-118 |
4 | 4 | 20 | 5 | 12.5 | 119-125 |
4.5 | 4.5 | 21 | 6 | 13.5 | 126-132 |
5 | 5 | 22 | 7 | 14 | 133-139 |
6 | 6 | 23 | 8 | 15 | 140-145 |
Sri Lanka Toddler (9 Months -4 Years) Shoe Size Chart, Measurements & Conversion To UK, EU, Japan & US in MM:
AU SIZE | UK SIZE | Sri Lanka SIZE | US SIZE | Japan | FOOT LENGTH (MM) |
---|---|---|---|---|---|
5 | 5 | 22 | 6 | 13.5 | 133-139 |
6 | 6 | 23 | 7 | 14 | 140-145 |
7 | 7 | 24 | 8 | 15 | 146-152 |
7.5 | 7.5 | 24 | 8 | 15 | 149-155 |
8 | 8 | 25 | 9 | 15.5 | 153-159 |
8.5 | 8.5 | 26 | 9.5 | 16 | 160-166 |
9 | 9 | 27 | 10 | 16.5 | 167-172 |
9.5 | 9.5 | 27 | 10 | 16.5 | 170-176 |
10 | 10 | 28 | 11 | 17.5 | 173-179 |
10.5 | 10.5 | 28 | 11 | 17.5 | 176-182 |
11 | 11 | 29 | 12 | 18 | 180-185 |
11.5 | 11.5 | 29 | 12 | 18 | 183-189 |
12 | 12 | 30 | 13 | 19 | 186-192 |
12.5 | 12.5 | 31 | 13 | 19 | 193-199 |
13 | 13 | 32 | 1 | 19.5 | 200-206 |
13.5 | 13.5 | 32 | 1 | 20 | 203-209 |
1 | 1 | 33 | 2 | 20.5 | 207-213 |
1.5 | 1.5 | 33 | 2 | 21 | 210-216 |
2 | 2 | 34 | 3 | 21.5 | 214-220 |
2.5 | 2.5 | 35 | 3 | 22 | 221-227 |
Sri Lanka Older Kids (7-12 Years) Shoe Size Chart, Measurements & Conversion To US/EU in MM:
AU SIZE | UK SIZE | Sri Lanka SIZE | US SIZE | Japan | FOOT LENGTH (MM) |
---|---|---|---|---|---|
1 | 1 | 33 | 2 | 9.5 | 207-213 |
1.5 | 1.5 | 33 | 2 | 10 | 210-216 |
2 | 2 | 34 | 3 | 10.5 | 214-220 |
2.5 | 2.5 | 35 | 3 | 11 | 221-227 |
3 | 3 | 36 | 3.5 | 11.5 | 224-230 |
3.5 | 3.5 | 36 | 4 | 12 | 228-234 |
4 | 4 | 37 | 4.5 | 21.5 | 231-337 |
4.5 | 4.5 | 37 | 5 | 22 | 235-241 |
5 | 5 | 38 | 5.5 | 22.5 | 238-245 |
5.5 | 5.5 | 38 | 6 | 23 | 242-248 |
6 | 6 | 39 | 6.5 | 23.5 | 245-251 |
6.5 | 6.5 | 40 | 7 | 24 | 249-255 |
7 | 7 | 41 | 7.5 | 24.5 | 253-259 |
7.5 | 7.5 | 41 | 8 | 25 | 256-262 |
8 | 8 | 42 | 8.5 | 25.5 | 259-265 |
8.5 | 8.5 | 42 | 9 | 26 | 263-269 |
9 | 9 | 43 | 9.5 | 26.5 | 267-273 |
9.5 | 9.5 | 43 | 10 | 27 | 270-276 |
Sri Lanka Young Kids (4-7 Years) Shoe Size Chart, Measurements & Conversion To US/EU in MM:
AU SIZE | UK SIZE | Sri Lanka SIZE | US SIZE | Japan | FOOT LENGTH (MM) |
---|---|---|---|---|---|
8 | 8 | 25 | 9 | 15.5 | 153-159 |
8.5 | 8.5 | 26 | 9.5 | 16 | 160-166 |
9 | 9 | 27 | 10 | 16.5 | 167-172 |
9.5 | 9.5 | 27 | 10 | 17 | 170-176 |
10 | 10 | 28 | 11 | 17.5 | 173-179 |
10.5 | 10.5 | 28 | 11 | 17.5 | 176-182 |
11 | 11 | 29 | 12 | 18 | 180-185 |
11.5 | 11.5 | 29 | 12 | 18.5 | 183-189 |
12 | 12 | 30 | 13 | 19 | 186-192 |
12.5 | 12.5 | 31 | 13 | 19.5 | 193-199 |
13 | 13 | 32 | 1 | 20 | 200-206 |
13.5 | 13.5 | 32 | 1 | 20.5 | 203-209 |
1 | 1 | 33 | 2 | 21 | 207-213 |
1.5 | 1.5 | 33 | 2 | 21 | 210-216 |
2 | 2 | 34 | 3 | – | 214-220 |
2.5 | 2.5 | 35 | 3 | – | 221-227 |
3 | 3 | 36 | 3.5 | – | 224-230 |
3.5 | 3.5 | 36 | 4 | 21.5 | 228-234 |
4 | 4 | 37 | 4.5 | 22 | 231-237 |
4.5 | 4.5 | 37 | 5 | 22.5 | 235-241 |
5 | 5 | 38 | 5.5 | 23 | 238-245 |
5.5 | 5.5 | 38 | 6 | 23.5 | 242-248 |
6 | 6 | 39 | 6.5 | 24 | 245-251 |
6.5 | 6.5 | 40 | 7 | 24.5 | 249-255 |
Do You Have any Specific Tips, Tricks or Questions?
Note: All our size charts are guidelines.
Please do keep in mind Sizes may vary with brands, models and manufacturers. This is why, we can not guarantee that our size charts will always produce the exact right sizes. If you are a store or brand owner, feel free to reach us and we would list your sizing charts with the brand name.